Cisco 4451 Pvdm Slots
The Cisco 4451-X revolutionizes delivery of services to high-end branch offices to promote a high-quality application experience. This router provides Gigabit forwarding performance and the broadest set of services available natively on a single-box solution.
What is benefit of ISM? When customer need ISM? Why not ISM slot in 3945E? By default PVDM slot is empty? If customer chhose for Voice license then how many PVDM come with slot? 3945 E and 3925 have 3 and 4 DSP Slots by default how many DSP comes with and if customer want more DSP then its load separetly? I am working through configuring new 4451-X routers to support voice. I have 1 pvdm in the NIM Card. This gateway has slots on the motherboard for the PVDM and a slot on the NIM. I have relocated the PVDM to the NIM. My question is, when I enable the card, will it automagically share its DSP re.
Cisco 4451 Integrated Services Router, named as ISR4451-X, which supports 2 Enhanced service
-module (SM-X) slots, delivers 1 Gbps to 2Gbps aggregate throughput. This router also supports two
kinds of DDRM, data plane and control/services plane, which make administrator easy to manage the
Cisco 4451 Pvdm Installation
router.
Specification
Cisco ISR4451-X/K9 Specification | |
Aggregate Throughput | 1 Gbps to 2Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module slots | 2 |
Doublewide service-module slots | 1 (assumes no singlewide SM-X modules installed) |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
Default memory DDR3 ECC DRAM (data plane) | 2 GB |
Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
Default flash memory | 8 GB |
Maximum flash memory | 32 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC, DC and PoE |
Redundant power supply | Internal: AC, DC and PoE |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
AC input surge current | <50 A |
Typical power (no modules) (watts) | 158 |
Maximum power with AC power supply (watts) | 450 (no PoE) |
Maximum power with PoE power supply (platform only) (watts) | 1000 with PoE redundant 1450 with PoE boost no redundancy |
Maximum endpoint PoE power available from PoE power supply (watts) | 500 W with optional redundancy |
Maximum endpoint PoE power capacity with PoE boost (watts) | 950 W no redundancy |
Cisco 4451 Integrated Services Router ISR4451-X/K9 is sealed in cisco original box. We will also
pack ISR4321/K9 with second box before shipping.
Our products will be send via FedEx,DHL,TNT,UPS,EMS and so on.but the buyer is responsible for
customs clearance and pay tariff when the product arrived destination country.
Shipping Methods | |
2-4 business days. | |
2-4 business days | |
2-4 business days | |
5-7 business days. |
Cisco 4451 Pvdm Slots 777
Cisco 4451 Pvdm Slots 777
Payment Method
T/T,Western Union, HSBC and Money Gram will be accept.Faster payment will help you to get the
items earlier.